Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Viktory | 24 | Jakob Mårtensson | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 53.0 | 40.0 |
2nd | Gothic XP | 93 | Rolf Andersson | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 61.0 | 48.0 |
3rd | Vici | 27 | Per Mårtensson | (5.0) | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 4.0 | (9.0 DNF) | (9.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 94.0 | 67.0 |
4th | Astra | 21 | Jerker Svanvik | 7.0 | 5.0 | 4.0 | 5.0 | (8.0) | 5.0 | 5.0 | 7.0 | 2.0 | 5.0 | 3.0 | 4.0 | 6.0 | (8.0) | 4.0 | 4.0 | 4.0 | (8.0) | (8.0) | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 162.0 | 130.0 |
5th | Gothic | 29 | Göran Eimir | 6.0 | 4.0 | (7.0) | 4.0 | 7.0 | (8.0) | (8.0) | (8.0) | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 165.0 | 134.0 |
6th | Berlioz | 71 | Olle Norman | 3.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | (9.0 DNF) | (9.0 DNF) | (9.0 DNS) | 5.0 | 5.0 | 6.0 | (9.0 DNF) | 9.0 DNS | 9.0 DNS | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 9.0 DNF | 196.0 | 160.0 |
7th | Enigma | 113 | Mats Thuresson | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 7.0 | 6.0 | 7.0 | (9.0 DNS) | (9.0 DNS) | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 208.0 | 172.0 |
8th | Gothic XP | 6 | Bo Nylund | 4.0 | 7.0 | (9.0 DNF) | (9.0 DNS) | 2.0 | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | (9.0 DNF) | 7.0 | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 3.0 | 8.0 | (9.0 DNF) | 9.0 DNS | 5.0 | 9.0 DNF | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 214.0 | 178.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/